> ## Documentation Index
> Fetch the complete documentation index at: https://help.statisfy.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Reports Overview

> Explore interactive dashboards powered by PrismIQ to analyze customer data across your organization.

Reports in Statisfy are powered by PrismIQ, providing interactive dashboards for exploring customer data. Dashboards contain widgets that visualize your data from multiple sources, and you can filter, cross-filter, and switch views to focus on the information that matters most.

### Key Concepts

<CardGroup cols={3}>
  <Card title="Dashboards" icon="chart-mixed">
    Collections of widgets arranged in a responsive grid. Each dashboard can be pinned to different contexts for easy access.
  </Card>

  <Card title="View Types" icon="eye">
    Control the scope of data you see — from all accounts across the organization to a single account's details.
  </Card>

  <Card title="Filters" icon="filter">
    Refine dashboard data using multi-select dropdowns, date ranges, text search, and cross-filtering by clicking chart elements.
  </Card>
</CardGroup>

### Widget Types

Dashboards are built from widgets — individual visualizations that display your data. Each widget queries one or more data sources and renders the results.

| Widget                | Description                                                                       |
| --------------------- | --------------------------------------------------------------------------------- |
| **Bar Chart**         | Vertical or horizontal bars with optional stacking, multi-series, and data labels |
| **Line Chart**        | Trend lines with multi-series support, optional smooth curves and data points     |
| **Area Chart**        | Filled area visualization with stacking and opacity control                       |
| **Pie / Donut Chart** | Category breakdown as proportional slices, with percentage labels                 |
| **Scatter Chart**     | Plot data points by two axes, with optional bubble sizing and color coding        |
| **Metric Card**       | KPI display with a large number, trend indicator, and optional sparkline          |
| **Data Table**        | Sortable, paginated table with optional CSV export                                |
| **Text**              | Static text or Markdown content for annotations and labels                        |

### View Types

Dashboards support three view types that control the scope of data displayed:

| View Type        | Description                                                       | Availability          |
| ---------------- | ----------------------------------------------------------------- | --------------------- |
| **All Accounts** | Unfiltered view of all accounts in the organization               | Admin only            |
| **My Book**      | Filtered to accounts assigned to you via row-level security (RLS) | Default for all users |
| **Account View** | Filtered to a single account; used on account detail pages        | Account Reports tab   |

<Note>
  **Admin vs Non-Admin access**: Admins can toggle between view types, manage dashboard pinning, and manually refresh widgets. Non-admin users are locked to the **My Book** view and cannot change view types or pin/unpin dashboards.
</Note>

### Available Data Sources

<Accordion title="View all 15 data sources">
  | Data Source                 | Description                                                                   |
  | --------------------------- | ----------------------------------------------------------------------------- |
  | **Accounts**                | Core account data including name, domain, ARR, renewal date, and account type |
  | **Account Custom Fields**   | Custom fields configured for your accounts                                    |
  | **CRM Opportunities**       | Opportunity records synced from your CRM                                      |
  | **Renewal Opportunities**   | Renewal-specific opportunity data                                             |
  | **Internal People**         | Your internal team members and users                                          |
  | **External Contacts**       | Customer contacts and stakeholders                                            |
  | **Account Health**          | Health scores, confidence levels, and health pillars                          |
  | **Account Owners**          | Account ownership and assignment details                                      |
  | **Product Usage**           | Product usage metrics and adoption data                                       |
  | **Tasks**                   | Task records including status, priority, and assignments                      |
  | **Activities**              | Activity records including emails, meetings, and notes                        |
  | **Projects**                | Project data including timelines, status, and ownership                       |
  | **Surveys**                 | Survey responses including NPS scores and ratings                             |
  | **Support Tickets**         | Support ticket data from integrated helpdesk tools                            |
  | **Activity People Mapping** | Mapping between activities and the people involved                            |
</Accordion>

### Accessing Reports

You can access reports in two ways:

* **Main navigation** — Click **Reports** in the sidebar to open the full dashboard list.
* **Account detail** — Navigate to an account and select the **Reports** tab to see dashboards pinned to the Accounts context, automatically filtered to that account.

### Next Steps

* [Creating Dashboards](/reports/creating_dashboards) — Build dashboards, add widgets, and configure data sources
* [Viewing Dashboards](/reports/viewing_dashboards) — Navigate dashboards, interact with widgets, and switch view types
* [Using Filters](/reports/using_filters) — Refine dashboard data with filters and cross-filtering
* [Managing Pinned Dashboards](/reports/managing_pinned_dashboards) — Pin, unpin, and reorder dashboards (admin only)
